Random values that follow a Eulerian Beta Distribution.

| Argument | Description | Default |
|---|---|---|
| lo | Lower boundary of values. | 0 |
| hi | Upper boundary of values. | 1 |
| prob1 | The probability that a value will occur near lo. | 1 |
| prob2 | The probability that a value will occur near hi. | 1 |
| length | Number of values produced. | infinity |
Returns a stream that behaves like a brownian motion.

| Argument | Description | Default |
|---|---|---|
| lo | Lower boundary of values. | 0 |
| hi | Upper boundary of values. | 1 |
| step | Maximum change per step. | 0.125 |
| length | Number of values produced. | infinity |
Random values that follow a Cauchy Distribution.

| Argument | Description | Default |
|---|---|---|
| mean | The mean of the distribution. | 0 |
| spread | The horizontal dispersion of the random values. The distribution is unbounded. | 1 |
| length | Number of values produced. | infinity |
Random values that follow a Exponential Distribution.
NOTE: lo and hi should both be positive or negative (their range should not cross 0).

| Argument | Description | Default |
|---|---|---|
| lo | Lower boundary of values. | 0.0001 |
| hi | Upper boundary of values. | 1 |
| length | Number of values produced. | infinity |
This pattern uses the Box-Muller transform to generate a gaussian distribution from uniformly distributed values.

| Argument | Description | Default |
|---|---|---|
| mean | The mean of the distribution. | 0 |
| dev | The spread of values around the mean (standard deviation). | 1 |
| length | Number of values produced. | infinity |
Returns an iterator that behaves like a geometric brownian motion.

| Argument | Description | Default |
|---|---|---|
| lo | Lower boundary of values. | 0 |
| hi | Upper boundary of values. | 1 |
| step | Maximum multiplication factor per step (omega). | 0.125 |
| length | Number of values produced. | infinity |
Random values that tend toward hi.

| Argument | Description | Default |
|---|---|---|
| lo | Lower boundary of values. | 0 |
| hi | Upper boundary of values. | 1 |
| length | Number of values produced. | infinity |
Random values that tend toward lo.

| Argument | Description | Default |
|---|---|---|
| lo | Lower boundary of values. | 0 |
| hi | Upper boundary of values. | 1 |
| length | Number of values produced. | infinity |
Random values that tend toward ((lo + hi) / 2).

| Argument | Description | Default |
|---|---|---|
| lo | Lower boundary of values. | 0 |
| hi | Upper boundary of values. | 1 |
| length | Number of values produced. | infinity |
Random values that follow a Poisson Distribution (positive integer values).

| Argument | Description | Default |
|---|---|---|
| mean | The mean of the distribution. | 1 |
| length | Number of values produced. | infinity |
Random values with uniform distribution.

| Argument | Description | Default |
|---|---|---|
| lo | Lower boundary of values. | 0 |
| hi | Upper boundary of values. | 1 |
| length | Number of values produced. | infinity |
Powered by Doctave